Additional information
| Active substance | Bisoprolol | 
|---|---|
| Water Retention | Low risk of water retention | 
| Hepatotoxicity | Low risk | 
| Lab Test | Monitoring of heart function and blood pressure | 
| Strength | 5mg | 
| Also known as | Bisoprolol | 
| Blood pressure | Reduces blood pressure | 
| Trade name | Zebeta, Concor | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | (RS)-1-{4-[(2-isopropoxyethoxy)methyl]phenoxy}-3-(isopropylamino)propan-2-ol fumarate | 
| Formula | C18H31NO4В·C4H4O4 | 
| Substance class | Beta blocker | 
| Main action | Beta-1 adrenergic receptor antagonist | 
| Half-life | 10-12 hours | 
| Dosage (medical) | Typically 2.5 to 10 mg once daily for hypertension or heart failure | 
| Dosage (sports) | Not applicable or recommended for sports enhancement | 
| Effects | Lowers heart rate, reduces blood pressure, decreases cardiac oxygen demand | 
| Side effects | Fatigue, dizziness, bradycardia, gastrointestinal disturbances, cold extremities, depressive mood | 
| Use in sports | Not typically used in sports, misuse may relate to attempts to reduce tremors in sports requiring steady hands | 
| Manufacturer | Intas Pharmaceuticals Ltd. | 
| Packing | 10 tabs/blister | 







Reviews
There are no reviews yet.