Additional information
| Active substance | Digoxin |
|---|---|
| Water Retention | No significant effect |
| Hepatotoxicity | Low risk |
| Lab Test | Plasma digoxin concentration measurement |
| Strength | 0.25mg |
| Also known as | Digitalis, Lanoxin |
| Blood pressure | Can lower blood pressure via improved heart function |
| Trade name | Lanoxin |
| Storage conditions | Store at room temperature away from light and moisture |
| Chemical name | 3ОІ-[(O-2,6-dideoxy-ОІ-D-ribo-hexopyranosyl-(1в†’4)-O-2,6-dideoxy-ОІ-D-ribo-hexopyranosyl-(1в†’4)-2,6-dideoxy-ОІ-D-ribo-hexopyranosyl)oxy]-12ОІ,14-dihydroxy-5ОІ-card-20(22)-enolide |
| Formula | C41H64O14 |
| Substance class | Cardiac glycoside |
| Main action | Increases the force of myocardial contraction |
| Half-life | 36 to 48 hours |
| Dosage (medical) | Typically 0.125 mg to 0.25 mg daily |
| Dosage (sports) | Not applicable |
| Effects | Increased cardiac output and improved heart efficiency |
| Side effects | Nausea, dizziness, visual disturbances, and potentially serious cardiac arrhythmias |
| Use in sports | Not typically used in sports due to its effects on heart rhythms and lack of performance enhancement |
| Manufacturer | GlaxoSmithKline |
| Packing | 10 tabs/blister |







Reviews
There are no reviews yet.