Additional information
| Active substance | Levothyroxine Sodium | 
|---|---|
| Classification | Thyroid hormones | 
| Acne | No | 
| Water Retention | No | 
| HBR | Perhaps | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | Thyroid function tests (TSH, T4, T3) | 
| Also known as | Levothyroxine sodium | 
| Blood pressure | Can increase | 
| Trade name | Synthroid, Levoxyl, others | 
| FORM | 50 pills x 100 mcg | 
| Storage conditions | Store at room temperature away from light and moisture | 
| Chemical name | Sodium (2S)-2-amino-3-[4-(4-hydroxy-3,5-diiodophenoxy)-3,5-diiodophenyl]propanoate | 
| Formula | C15H10I4NNaO4 | 
| Substance class | Thyroid hormone | 
| Main action | Hormone replacement | 
| Half-life | 6-7 days | 
| Dosage (medical) | 25-300 mcg/day | 
| Dosage (sports) | Not typically used for athletic enhancement | 
| Effects | Increases metabolic rate, stimulates protein synthesis | 
| Side effects | Heart palpitations, anxiety, sleep disturbances, weight loss | 
| Use in sports | Rare, primarily for weight loss in some cases | 
| Manufacturer | Hilma Biocare | 






Reviews
There are no reviews yet.