Additional information
| Active substance | Testosterone cypionate | 
|---|---|
| Active Half-Life | 7-8 days | 
| Classification | Anabolic steroid | 
| Dosage | Men 300-1500 mg/week | 
| Acne | Yes | 
| Water Retention | Yes | 
| HBR | Perhaps | 
| Hepatotoxicity | No | 
| Aromatization | Yes | 
| Lab Test | Testosterone levels, liver function tests | 
| Also known as | Test cyp, Depotestosterone | 
| CARRIER OIL | Special blend of synthetic and natural oils. No EO or guaiacol is used. | 
| Blood pressure | Can cause hypertension | 
| Trade name | Depo-Testosterone, others | 
| FORM | 10 amps x 1 ml x 200 mg/ml | 
| Storage conditions | Controlled room temperature away from light and moisture | 
| Chemical name | (17ОІ)-3-oxoandrost-4-en-17-yl cyclopentylpropanoate | 
| Formula | C27H40O3 | 
| Substance class | Androgen, Anabolic steroid | 
| Main action | Increases testosterone levels | 
| Half-life | 8 days | 
| Dosage (medical) | 50-400 mg every 2 to 4 weeks | 
| Dosage (sports) | 200-600 mg per week | 
| Effects | Increases muscle mass and strength, enhances recovery, improves libido | 
| Side effects | Acne, hair loss, gynecomastia, liver toxicity, mood swings, increased risk of heart disease | 
| Use in sports | Commonly used for performance enhancement in bodybuilding and athletics | 
| Manufacturer | Pharmaqo | 






Reviews
There are no reviews yet.